Early Bird Team Schedule and Weekly Result
Waukewan Golf Club – Wed 1 Jul 2026
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|
| 12:50 PM | Don Poulin | Robert Hartson | John Stam | William Crabtree |
| 1:00 PM | Arthur Karageorges | Rich Lovering | Dave Stuart | Andrew Anderson |
| 1:10 PM | Jerry Griffin | Paul Elkins | Steven Hammond | Rob Friedli |
| 1:20 PM | Robert Kelland | Tom Parshley | Philip Boivin | Scott Bickford |
| 1:30 PM | Roger Simpson | Robert Simler | Woodie Laverack | Frank Metcalfe |
| 1:40 PM | John Columbus | Bruce Boardman | Richard Werkowski | David Dustman |
| 1:50 PM | Bill Golden | Wallace Kisiel | Bill Smith | Bob Stanley |
| 2:00 PM | Peter Kador | Ben Bare | Bill Sapelli | Mark Akerstrom |
| 2:10 PM | David Osman | Stephen Smith | Randy Pillsbury | Ray Burke |
| 2:20 PM | Steve Camarda | Mark Schepis | Rick Courtney | Tom Hughes |
| 2:30 PM | Andy Trudeau | Rudy Koczera | Tim Whiting | Steven Whiting |
| 2:40 PM | Charles Hall | Gary Novotny | Frank Marino | Joe Piantedosi |
| 2:50 PM | Otis Bruce | Richard Wasserbauer | John Barba | Joe Hamblen |
2026 Week 6 Standings Standings
| 2026 Wednesday Mens League | ||||
| PALMER DIVISION | W | D | L | Points |
| Elkins/Griffin | 3 | 0 | 3 | 22 |
| Whiting/Whiting | 4 | 1 | 1 | 21 |
| Bruce/Deveau | 5 | 0 | 1 | 18 |
| Trudeau/Koczera | 4 | 1 | 1 | 13 |
| Hammond/Friedli | 2 | 1 | 3 | 13 |
| Simpson/Simler | 3 | 2 | 1 | 10 |
| Pillsbury/Burke | 4 | 0 | 2 | 8 |
| Poulin/Hartson | 2 | 0 | 4 | 7 |
| Laverack/Metcalfe | 4 | 0 | 2 | 4 |
| Stam/Crabtree | 2 | 0 | 4 | -3 |
| Osman/Smith | 1 | 0 | 5 | -7 |
| Barba/Hamblen | 2 | 1 | 3 | -9 |
| NICKLAUS DIVISION | W | D | L | Points |
| Kador/Bare | 5 | 1 | 0 | 21 |
| Camarda/Schepis | 5 | 0 | 1 | 16 |
| Marino/Piantedosi | 3 | 0 | 3 | 16 |
| Courtney/Hughes | 4 | 0 | 2 | 12 |
| Karageorges/Lovering | 3 | 0 | 3 | 9 |
| Stuart/Anderson | 2 | 1 | 3 | 6 |
| Kelland/Parshley | 2 | 2 | 2 | 5 |
| Werkowski/Dustman | 2 | 1 | 3 | 4 |
| Sapelli/Akerstrom | 2 | 0 | 4 | 3 |
| Smith/Stanley | 2 | 1 | 3 | 1 |
| Kisiel/Golden | 2 | 0 | 4 | 1 |
| Columbus/Boardman | 1 | 2 | 3 | -1 |
| Boivin/Bickford | 2 | 0 | 4 | -6 |
| Hall/Novotny | 2 | 2 | 2 | -9 |
| Long Drive #15 RICH LOVERING | ||||
| Closest #11 BOB STANLEY | ||||
| Closest #16 JERRY GRIFFIN | ||||
| Chip In: NONE | ||||
| Skins: FRANK MARINO, RICH LOVERING, JERRY GRIFFIN, DON POULIN | ||||
2025 Final Standings Standings
| 2025 WEDNESDAY MENS LEAGUE | |||||
| Palmer Division | W | D | L | POINTS | POSITION |
| Deveau/Bruce | 9 | 0 | 3 | 42 | 1st |
| Trudeau/Koczera | 7 | 0 | 5 | 38 | 2nd |
| Poulin/Hartson | 6 | 1 | 5 | 34 | 3rd |
| Hemeon/Osman | 4 | 2 | 6 | 31 | 4th |
| Pillsbury/Burke | 6 | 2 | 4 | 23 | 5th |
| Stam/Crabtree | 7 | 1 | 4 | 23 | 5th |
| Elkins/Griffin | 6 | 1 | 5 | 22 | 7th |
| Simpson/Simler | 5 | 3 | 4 | 18 | 8th |
| Hammond/Friedli | 4 | 1 | 7 | 17 | 9th |
| Courtney/Whiting | 4 | 3 | 5 | 16 | 10th |
| Laverack/White | 2 | 3 | 7 | 10 | 11th |
| Barba/Brennan | 3 | 1 | 8 | 6 | 12th |
| Nicklaus Division | W | D | L | POINTS | POSITION |
| Cookson/Tocco | 7 | 2 | 3 | 42 | 1st |
| Kisiel/Columbus | 10 | 0 | 2 | 36 | 2nd |
| Golden/Boardman | 7 | 1 | 4 | 31 | 3rd |
| Smith/Stanley | 6 | 1 | 5 | 23 | 4th |
| Boivin/Bickford | 5 | 1 | 6 | 22 | 5th |
| Whitehouse/Camarda | 4 | 0 | 8 | 18 | 6th |
| Werkowski/Dustman | 4 | 2 | 6 | 15 | 7th |
| Goebel/Hall | 5 | 2 | 5 | 15 | 7th |
| Hitt/Rathjen | 4 | 3 | 5 | 14 | 9th |
| Kador/Bare | 6 | 1 | 5 | 14 | 9th |
| Stuart/Anderson | 4 | 1 | 7 | 10 | 11th |
| Karageorges/Lovering | 4 | 0 | 8 | 8 | 12th |
| Marino/Piantedosi | 3 | 1 | 8 | 7 | 13th |
| Kelland/Parshley | 5 | 1 | 6 | 3 | 14th |