Early Bird Team Schedule and Weekly Result
Waukewan Golf Club – Wed 29 Jul 2026
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|
| 12:50 PM | Don Poulin | Robert Hartson | Woodie Laverack | Frank Metcalfe |
| 1:00 PM | Bill Golden | Wallace Kisiel | Frank Marino | Joe Piantedosi |
| 1:10 PM | Rick Courtney | Tom Hughes | John Columbus | Bruce Boardman |
| 1:20 PM | Steven Hammond | Rob Friedli | John Stam | William Crabtree |
| 1:30 PM | Robert Simler | Roger Simpson | Randy Pillsbury | Ray Burke |
| 1:40 PM | Otis Bruce | Richard Wasserbauer | John Barba | Joe Hamblen |
| 1:50 PM | Bill Smith | Bob Stanley | Steve Camarda | Mark Schepis |
| 2:00 PM | Tim Whiting | Steven Whiting | David Osman | Stephen Smith |
| 2:10 PM | Arthur Karageorges | Rich Lovering | Peter Kador | Ben Bare |
| 2:20 PM | Richard Werkowski | SUB | Charles Hall | Gary Novotny |
| 2:30 PM | Andy Trudeau | Rudy Koczera | Paul Elkins | Jerry Griffin |
| 2:40 PM | Robert Kelland | Tom Parshley | Dave Stuart | Andrew Anderson |
| 2:50 PM | Bill Sapelli | Mark Akerstrom | Philip Boivin | SUB |
2026 Week 11 Standings Standings
| 2026 Wednesday Mens League | ||||
| PALMER DIVISION | W | D | L | Points |
| Laverack/Metcalfe | 8 | 0 | 2 | 25 |
| Whiting/Whiting | 5 | 1 | 4 | 24 |
| Elkins/Griffin | 4 | 1 | 5 | 23 |
| Pillsbury/Burke | 6 | 0 | 4 | 21 |
| Trudeau/Koczera | 5 | 1 | 4 | 15 |
| Barba/Hamblen | 4 | 2 | 4 | 15 |
| Stam/Crabtree | 5 | 0 | 5 | 15 |
| Simpson/Simler | 4 | 2 | 4 | 11 |
| Poulin/Hartson | 4 | 0 | 6 | 9 |
| Bruce/Deveau | 6 | 0 | 4 | 7 |
| Hammond/Friedli | 2 | 3 | 5 | 2 |
| Osman/Smith | 3 | 0 | 7 | -1 |
| NICKLAUS DIVISION | W | D | L | Points |
| Courtney/Hughes | 8 | 0 | 2 | 34 |
| Kador/Bare | 8 | 1 | 1 | 30 |
| Werkowski/Dustman | 4 | 1 | 5 | 23 |
| Camarda/Schepis | 7 | 0 | 3 | 20 |
| Marino/Piantedosi | 3 | 0 | 7 | 20 |
| Smith/Stanley | 5 | 1 | 4 | 18 |
| Karageorges/Lovering | 4 | 0 | 6 | 17 |
| Kelland/Parshley | 4 | 2 | 4 | 17 |
| Stuart/Anderson | 5 | 1 | 4 | 15 |
| Sapelli/Akerstrom | 4 | 0 | 6 | 14 |
| Kisiel/Golden | 4 | 0 | 6 | 11 |
| Hall/Novotny | 5 | 2 | 3 | 8 |
| Boivin/Bickford | 4 | 0 | 6 | -2 |
| Columbus/Boardman | 2 | 3 | 5 | -3 |
| Long Drive #15 Mark Akerstrom | ||||
| Closest #11 Gary Novotny | ||||
| Closest #16 Tom Parshley | ||||
| Chip In: Bruce Boardman | ||||
| Skins: Piantedosi, Novotny X2, Kelland, Werkowski | ||||
2025 Final Standings Standings
| 2025 WEDNESDAY MENS LEAGUE | |||||
| Palmer Division | W | D | L | POINTS | POSITION |
| Deveau/Bruce | 9 | 0 | 3 | 42 | 1st |
| Trudeau/Koczera | 7 | 0 | 5 | 38 | 2nd |
| Poulin/Hartson | 6 | 1 | 5 | 34 | 3rd |
| Hemeon/Osman | 4 | 2 | 6 | 31 | 4th |
| Pillsbury/Burke | 6 | 2 | 4 | 23 | 5th |
| Stam/Crabtree | 7 | 1 | 4 | 23 | 5th |
| Elkins/Griffin | 6 | 1 | 5 | 22 | 7th |
| Simpson/Simler | 5 | 3 | 4 | 18 | 8th |
| Hammond/Friedli | 4 | 1 | 7 | 17 | 9th |
| Courtney/Whiting | 4 | 3 | 5 | 16 | 10th |
| Laverack/White | 2 | 3 | 7 | 10 | 11th |
| Barba/Brennan | 3 | 1 | 8 | 6 | 12th |
| Nicklaus Division | W | D | L | POINTS | POSITION |
| Cookson/Tocco | 7 | 2 | 3 | 42 | 1st |
| Kisiel/Columbus | 10 | 0 | 2 | 36 | 2nd |
| Golden/Boardman | 7 | 1 | 4 | 31 | 3rd |
| Smith/Stanley | 6 | 1 | 5 | 23 | 4th |
| Boivin/Bickford | 5 | 1 | 6 | 22 | 5th |
| Whitehouse/Camarda | 4 | 0 | 8 | 18 | 6th |
| Werkowski/Dustman | 4 | 2 | 6 | 15 | 7th |
| Goebel/Hall | 5 | 2 | 5 | 15 | 7th |
| Hitt/Rathjen | 4 | 3 | 5 | 14 | 9th |
| Kador/Bare | 6 | 1 | 5 | 14 | 9th |
| Stuart/Anderson | 4 | 1 | 7 | 10 | 11th |
| Karageorges/Lovering | 4 | 0 | 8 | 8 | 12th |
| Marino/Piantedosi | 3 | 1 | 8 | 7 | 13th |
| Kelland/Parshley | 5 | 1 | 6 | 3 | 14th |