Waukewan Golf Club
2023 Season Rates
Date Range
|
# Holes |
Monday-Thursday |
Fri/Sat/Sun/Holiday |
April 29th – May 18th | |||
With Cart | 9 | $32.00 | $35.00 |
18 | $42.00 | $45.00 | |
Walking | 9 | $19.00 | $22.00 |
18 | $29.00 | $32.00 | |
May 19th – Close | |||
Mornings | |||
With Cart | 9 | $44.00 | $49.00 |
18 | $59.00 | $69.00 | |
Walk | 9 | $28.00 | $33.00 |
18 | $38.00 | $48.00 | |
After 12pm | |||
With Cart | 9 | $42.00 | $47.00 |
18 | $52.00 | $57.00 | |
Walking | 9 | $26.00 | $31.00 |
18 | $31.00 | $36.00 | |
After 3pm | |||
With Cart | ALL | $37.00 | $42.00 |
Walking | ALL | $27.00 | $32.00 |
Waukewan Wednesdays | |||
Open-3pm | 18 | $51.00 | N/A |
Other Rates | 9-Holes | 18-Holes |
Pull Cart (First come, First Served) | Free | Free |
Club Rental | $10.00 | $15.00 |
Cart Fee | $16.00 | $21.00 |
Ride Fee | $20.00 | $25.00 |
Replay, Walking | $14.00 | $18.00 |
Replay, With Cart | $18.00 | $23.00 |
Junior Rates (16 years old and under) | $1/hole + Cart | $1/hole + Cart |
Driving Range – $7.00 per Bucket (about 50 balls) | ||
Driving Range – $60.00 (10 Bucket Punch Card) | ||
Driving Range – $110.00 (20 Bucket Punch Card) |
Prices Subject to Change Without Notice