Early Bird Team Schedule and Weekly Results
Waukewan Golf Club – Wed 6 Aug 2025
Time | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|
12:50 PM | Don Poulin | Robert Hartson | Paul Deveau | Otis Bruce |
1:00 PM | Richard Werkowski | David Dustman | Bill Goebel | SUB |
1:10 PM | Steven Hammond | Rob Friedli | Paul Elkins | Jerry Griffin |
1:20 PM | Ken Bickford | Philip Boivin | Jim Whitehouse | Steve Camarda |
1:30 PM | Roger Simpson | Robert Simler | Woodie Laverack | J.O. White |
1:40 PM | Wallace Kisiel | John Columbus | Bill Smith | George (Bob) Stanley |
1:50 PM | Randy Pillsbury | Ray Burke | John Stam | William Crabtree |
2:00 PM | SUB | SUB | Robert Kelland | Tom Parshley |
2:10 PM | Arthur Karageorges | Rich Lovering | Frank Marino | Joe Piantedosi |
2:20 PM | Rick Courtney | Tim Whiting | John Barba | John Brennan |
2:30 PM | Andy Trudeau | Rudy Koczera | David Osman | Richard Wasserbauer |
2:40 PM | Dave Stuart | Andrew Anderson | Peter Kador | Ben Bare |
2:50 PM | Bill Golden | Bruce Boardman | Gene Cookson | Michael Tocco |
Standings as of 7/30/2025
2025 WEDNESDAY MENS LEAGUE | |||||
Palmer Division | W | D | L | POINTS | POSITION |
Poulin/Hartson | 6 | 1 | 4 | 39 | 1 |
Deveau/Bruce | 8 | 0 | 3 | 35 | 2 |
Trudeau/Koczera | 6 | 0 | 5 | 32 | 3 |
Hemeon/Osman | 4 | 2 | 5 | 32 | 3 |
Pillsbury/Burke | 6 | 2 | 3 | 24 | 5 |
Stam/Crabtree | 6 | 1 | 4 | 20 | 6 |
Hammond/Friedli | 4 | 1 | 6 | 17 | 7 |
Elkins/Griffin | 5 | 1 | 5 | 17 | 7 |
Laverack/White | 2 | 3 | 6 | 15 | 9 |
Simpson/Simler | 4 | 3 | 4 | 14 | 10 |
Courtney/Whiting | 3 | 3 | 5 | 10 | 11 |
Barba/Brennan | 3 | 1 | 7 | 7 | 12 |
Nicklaus Division | W | D | L | POINTS | POSITION |
Golden/Boardman | 7 | 1 | 3 | 32 | 1 |
Cookson/Tocco | 6 | 2 | 3 | 27 | 2 |
Smith/Stanley | 6 | 1 | 4 | 22 | 3 |
Kisiel/Columbus | 9 | 0 | 2 | 21 | 4 |
Whitehouse/Camarda | 4 | 0 | 7 | 19 | 5 |
Boivin/Bickford | 4 | 1 | 6 | 18 | 6 |
Werkowski/Dustman | 4 | 1 | 6 | 16 | 7 |
Goebel/Hall | 5 | 1 | 5 | 16 | 7 |
Hitt/Rathjen | 3 | 3 | 5 | 16 | 7 |
Kelland/Parshley | 5 | 1 | 5 | 14 | 10 |
Stuart/Anderson | 4 | 1 | 6 | 12 | 11 |
Kador/Bare | 5 | 1 | 5 | 11 | 12 |
Marino/Piantedosi | 3 | 1 | 7 | 10 | 13 |
Karageorges/Lovering | 3 | 0 | 8 | 7 | 14 |
LONG DRIVE: Andy Trudeau | |||||
CLOSEST TO THE PIN #11 John Davis | |||||
CLOSEST TO THE PIN #16 Andy Trudeau | |||||
CHIP IN: CARRY OVER (AGAIN!) | |||||
SKINS: Parshley, Karageorges, Poulin, Marino |