Early Bird Team Schedule and Weekly Result
Waukewan Golf Club – Wed 10 Jun 2026
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|
| 12:50 PM | Don Poulin | Robert Hartson | Otis Bruce | Paul Deveau |
| 1:00 PM | Richard Werkowski | David Dustman | Arthur Karageorges | Arthur Bakolas |
| 1:10 PM | Steven Hammond | SUB | Frank Metcalfe | SUB |
| 1:20 PM | Robert Kelland | Tom Parshley | Bill Sapelli | Mark Akerstrom |
| 1:30 PM | Roger Simpson | Robert Simler | Peter Mueller | Joe Hamblen |
| 1:40 PM | Philip Boivin | Scott Bickford | Wallace Kisiel | Bill Golden |
| 1:50 PM | John Columbus | Bruce Boardman | Bill Smith | Bob Stanley |
| 2:00 PM | Steve Camarda | Mark Schepis | Peter Kador | Ben Bare |
| 2:10 PM | Frank Marino | Joe Piantedosi | Rick Courtney | Tom Hughes |
| 2:20 PM | Paul Elkins | Jerry Griffin | Claude Goddard | Bob Hammond |
| 2:30 PM | Andy Trudeau | Rudy Koczera | Randy Pillsbury | Ray Burke |
| 2:40 PM | Bill Goebel | Gary Novotny | Dave Stuart | Andrew Anderson |
| 2:50 PM | John Stam | William Crabtree | David Osman | Stephen Smith |
2026 Week 3 Standings Standings
| 2026 Wednesday Mens League | ||||
| PALMER DIVISION | W | D | L | Points |
| Whiting/Whiting | 2 | 0 | 1 | 15 |
| Bruce/Deveau | 2 | 0 | 1 | 6 |
| Elkins/Griffin | 1 | 0 | 2 | 6 |
| Simpson/Simler | 2 | 0 | 1 | 5 |
| Trudeau/Koczera | 2 | 1 | 0 | 5 |
| Hammond/Friedli | 1 | 1 | 1 | 2 |
| Laverack/Metcalfe | 2 | 0 | 1 | 1 |
| Pillsbury/Burke | 2 | 0 | 1 | 0 |
| Stam/Crabtree | 1 | 0 | 2 | -2 |
| Poulin/Hartson | 1 | 0 | 2 | -2 |
| Osman/Smith | 0 | 0 | 3 | -5 |
| Barba/Hamblen | 1 | 0 | 2 | -7 |
| NICKLAUS DIVISION | W | D | L | Points |
| Stuart/Anderson | 2 | 1 | 0 | 16 |
| Kador/Bare | 2 | 1 | 0 | 12 |
| Kelland/Parshley | 2 | 1 | 0 | 9 |
| Marino/Piantedosi | 1 | 0 | 2 | 5 |
| Camarda/Schepis | 3 | 0 | 0 | 5 |
| Courtney/Hughes | 2 | 0 | 1 | 5 |
| Hall/Novotny | 1 | 2 | 0 | 3 |
| Kisiel/Golden | 1 | 0 | 2 | 0 |
| Smith/Stanley | 1 | 0 | 2 | -2 |
| Columbus/Boardman | 1 | 1 | 1 | -4 |
| Sapelli/Akerstrom | 0 | 0 | 3 | -4 |
| Werkowski/Dustman | 1 | 0 | 2 | -4 |
| Boivin/Bickford | 0 | 0 | 3 | -5 |
| Karageorges/Lovering | 1 | 0 | 2 | -5 |
| Long Drive #8: Bob Kelland | ||||
| Closest #3: Gary Novotny | ||||
| Closest #7: Ben Bare | ||||
| Chip In: Bob Hartson | ||||
| Skins: Gary Novotny-2, 8, Stuart-4 | ||||
2025 Final Standings Standings
| 2025 WEDNESDAY MENS LEAGUE | |||||
| Palmer Division | W | D | L | POINTS | POSITION |
| Deveau/Bruce | 9 | 0 | 3 | 42 | 1st |
| Trudeau/Koczera | 7 | 0 | 5 | 38 | 2nd |
| Poulin/Hartson | 6 | 1 | 5 | 34 | 3rd |
| Hemeon/Osman | 4 | 2 | 6 | 31 | 4th |
| Pillsbury/Burke | 6 | 2 | 4 | 23 | 5th |
| Stam/Crabtree | 7 | 1 | 4 | 23 | 5th |
| Elkins/Griffin | 6 | 1 | 5 | 22 | 7th |
| Simpson/Simler | 5 | 3 | 4 | 18 | 8th |
| Hammond/Friedli | 4 | 1 | 7 | 17 | 9th |
| Courtney/Whiting | 4 | 3 | 5 | 16 | 10th |
| Laverack/White | 2 | 3 | 7 | 10 | 11th |
| Barba/Brennan | 3 | 1 | 8 | 6 | 12th |
| Nicklaus Division | W | D | L | POINTS | POSITION |
| Cookson/Tocco | 7 | 2 | 3 | 42 | 1st |
| Kisiel/Columbus | 10 | 0 | 2 | 36 | 2nd |
| Golden/Boardman | 7 | 1 | 4 | 31 | 3rd |
| Smith/Stanley | 6 | 1 | 5 | 23 | 4th |
| Boivin/Bickford | 5 | 1 | 6 | 22 | 5th |
| Whitehouse/Camarda | 4 | 0 | 8 | 18 | 6th |
| Werkowski/Dustman | 4 | 2 | 6 | 15 | 7th |
| Goebel/Hall | 5 | 2 | 5 | 15 | 7th |
| Hitt/Rathjen | 4 | 3 | 5 | 14 | 9th |
| Kador/Bare | 6 | 1 | 5 | 14 | 9th |
| Stuart/Anderson | 4 | 1 | 7 | 10 | 11th |
| Karageorges/Lovering | 4 | 0 | 8 | 8 | 12th |
| Marino/Piantedosi | 3 | 1 | 8 | 7 | 13th |
| Kelland/Parshley | 5 | 1 | 6 | 3 | 14th |