Early Bird Team Schedule and Weekly Results
Tee Times for 6/25/2025
Time | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|
12:50 PM | Robert Hartson | Don Poulin | John Barba | John Brennan |
1:00 PM | Philip Boivin | Scott Bickford | Dave Stuart | Andrew Anderson |
1:10 PM | Rick Courtney | Tim Whiting | Paul Deveau | Otis Bruce |
1:20 PM | Bill Smith | George (Bob) Stanley | Jim Whitehouse | Steve Camarda |
1:30 PM | Robert Simler | Roger Simpson | Steven Hammond | Rob Friedli |
1:40 PM | David Osman | Richard Wasserbauer | Paul Elkins | Jerry Griffin |
1:50 PM | Arthur Karageorges | Roger Lovering | John Davis | Paul Parshley |
2:00 PM | Peter Kador | Ben Bare | Gerald Hitt | Ralph Rathjen |
2:10 PM | Frank Marino | Joe Piantedosi | Wallace Kisiel | Billy Brann |
2:20 PM | Gene Cookson | Stephen Tocco | John Davis | Charles Hall |
2:30 PM | Rudy Koczera | Andy Trudeau | Ted Saia | Tom Hughes |
2:40 PM | John Stam | SUB | Randy Pillsbury | Ray Burke |
2:50 PM | Richard Werkowski | David Dustman | Bill Golden | Bruce Boardman |
2025 WEDNESDAY MENS LEAGUE | |||||
Palmer Division | W | D | L | POINTS | POSITION |
Deveau/Bruce | 4 | 0 | 1 | 15 | 1 |
Trudeau/Koczera | 3 | 0 | 2 | 10 | 2 |
Poulin/Hartson | 3 | 0 | 2 | 9 | 3 |
Pillsbury/Burke | 2 | 2 | 1 | 8 | 4 |
Hammond/Friedli | 1 | 1 | 3 | 7 | 5 |
Laverack/White | 1 | 2 | 2 | 7 | 5 |
Stam/Crabtree | 2 | 1 | 2 | 5 | 7 |
Hemeon/Osman | 2 | 1 | 2 | 5 | 7 |
Courtney/Whiting | 2 | 2 | 1 | 4 | 9 |
Barba/Brennan | 2 | 1 | 2 | 3 | 10 |
Elkins/Griffin | 1 | 1 | 3 | -6 | 11 |
Simpson/Simler | 1 | 1 | 3 | -16 | 12 |
Nicklaus Division | W | D | L | POINTS | POSITION |
Goebel/Hall | 3 | 1 | 1 | 16 | 1 |
Boivin/Bickford | 3 | 0 | 2 | 14 | 2 |
Golden/Boardman | 4 | 0 | 1 | 12 | 3 |
Kisiel/Columbus | 5 | 0 | 0 | 10 | 4 |
Cookson/Tocco | 3 | 0 | 2 | 2 | 5 |
Smith/Stanley | 2 | 1 | 2 | 1 | 6 |
Werkowski/Dustman | 2 | 0 | 3 | -2 | 7 |
Marino/Piantedosi | 2 | 0 | 3 | -2 | 7 |
Kelland/Parshley | 2 | 1 | 2 | -4 | 9 |
Whitehouse/Hooper | 1 | 0 | 4 | -4 | 9 |
Stuart/Anderson | 1 | 1 | 3 | -6 | 11 |
Hitt/Rathjen | 1 | 2 | 2 | -7 | 12 |
Karageorges/Lovering | 1 | 0 | 4 | -7 | 12 |
Kador/Bare | 1 | 0 | 4 | -12 | 14 |
LONG DRIVE: Otis Bruce | |||||
CLOSEST TO THE PIN #11: Rudy Koczera | |||||
CLOSEST TO THE PIN #14: Bill Goebel | |||||
CHIP IN: Jerry Griffin | |||||
SKINS: Otis Bruce #11 |