Early Bird Team Schedule and Weekly Results
Waukewan Golf Club – Wed 23 Jul 2025
Time | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|
12:50 PM | Don Poulin | Robert Hartson | Rick Courtney | Tim Whiting |
1:00 PM | Richard Werkowski | Tom Hughes | Robert Kelland | Tom Parshley |
1:10 PM | Steven Hammond | Rob Friedli | David Osman | SUB |
1:20 PM | Bill Golden | Bruce Boardman | Philip Boivin | Scott Bickford |
1:30 PM | Roger Simpson | Robert Simler | Woodie Laverack | J.O. White |
1:40 PM | Wallace Kisiel | John Columbus | Bill Goebel | SUB |
1:50 PM | Paul Deveau | Otis Bruce | Paul Elkins | Jerry Griffin |
2:00 PM | Frank Marino | Joe Piantedosi | Dave Stuart | Andrew Anderson |
2:10 PM | John Stam | William Crabtree | John Barba | SUB |
2:20 PM | Bill Smith | George (Bob) Stanley | Peter Kador | Ben Bare |
2:30 PM | Rudy Koczera | Andy Trudeau | Randy Pillsbury | Ray Burke |
2:40 PM | Arthur Karageorges | Rich Lovering | Gene Cookson | Michael Tocco |
2:50 PM | Jim Whitehouse | Steve Camarda | Gerald Hitt | Ralph Rathjen |
2025 WEDNESDAY MENS LEAGUE | |||||
Palmer Division | W | D | L | POINTS | POSITION |
Pillsbury/Burke | 4 | 2 | 1 | 21 | 1 |
Deveau/Bruce | 5 | 0 | 2 | 19 | 2 |
Trudeau/Koczera | 4 | 0 | 3 | 18 | 3 |
Poulin/Hartson | 4 | 0 | 3 | 16 | 4 |
Elkins/Griffin | 3 | 1 | 3 | 13 | 5 |
Laverack/White | 2 | 2 | 3 | 12 | 6 |
Courtney/Whiting | 3 | 2 | 2 | 11 | 7 |
Hemeon/Osman | 2 | 1 | 4 | 9 | 8 |
Stam/Crabtree | 3 | 1 | 3 | 7 | 9 |
Hammond/Friedli | 1 | 1 | 5 | 3 | 10 |
Simpson/Simler | 3 | 1 | 3 | 1 | 11 |
Barba/Brennan | 2 | 1 | 4 | -3 | 12 |
Nicklaus Division | W | D | L | POINTS | POSITION |
Goebel/Hall | 4 | 1 | 2 | 22 | 1 |
Golden/Boardman | 5 | 0 | 2 | 18 | 2 |
Kisiel/Columbus | 7 | 0 | 0 | 13 | 3 |
Smith/Stanley | 3 | 1 | 3 | 12 | 4 |
Boivin/Bickford | 3 | 0 | 4 | 11 | 5 |
Whitehouse/Hooper | 2 | 0 | 5 | 10 | 6 |
Karageorges/Lovering | 3 | 0 | 4 | 6 | 7 |
Hitt/Rathjen | 2 | 3 | 2 | 5 | 8 |
Cookson/Tocco | 4 | 0 | 3 | 2 | 9 |
Stuart/Anderson | 2 | 1 | 4 | 2 | 9 |
Werkowski/Dustman | 3 | 0 | 4 | 1 | 11 |
Kador/Bare | 2 | 1 | 4 | -3 | 12 |
Kelland/Parshley | 2 | 1 | 4 | -8 | 13 |
Marino/Piantedosi | 2 | 0 | 5 | -8 | 13 |
LONG DRIVE: Bill Clayton | |||||
CLOSEST TO THE PIN #16: Bob Kelland | |||||
CLOSEST TO THE PIN #11: Wallace Kisiel | |||||
CHIP IN: Scott Bickford, Paul Deveau, Randy Pillsbury | |||||
SKINS: Bill Clayton, Don Poulin |